Company Name | Booth# |
---|---|
Ancra Cargo Canada | 273 |
ATI Truck Repair | 413 |
Automann Heavy Duty Canada | 233 |
Avaal Technology | 108 |
BBN Imports | 541 |
BC Hydro | 147 |
BD Diesel Performance | 225 |
Behind The Eight Ltd. | 403 |
Big Rig Towing & Recovery Ltd. | 279 |
Blue Capital Equipment Finance | 503 |
Catalys Lubricants Inc | 131 |
CBS Parts Ltd | 511 |
Cenovus Energy | 229 |
Challenger Motor Freight | 303 |
Coast Lubricants Industrial Supply | 139 |
Continental Tire | 215 |
Collective Freight Solutions | 308 |
ColdFront | 404 |
Cool Heat Truck Parts | 408 |
Cool-It Parts & Service | 140 |
Cloverdale Paint Inc. | 219 |
Cullen Western Star | 515 |
Cummins Inc. | 135 |
Doepker Trailers | 521 |
DSG Power Systems Inc. | 226 |
East to West Group of Companies | 517 |
Eaton Cummins Automated Transmission Technologies | 134 |
Elite Paving Ltd. | 277 |
Empire Hydrogen Energy Systems Inc. | 152 |
Ex-Guard | 280 |
Fort Garry Industries | 523 |
Fred Holmes Fuel Injection | 159 |
Fuchs Lubricants Canada Ltd. | 119 |
GCL Diesel Injection | 276 |
Gear Centre Group of Companies | 271 |
Global Emissions Systems Inc. | 117 |
Gold Key Insurance | 503 |
Groeneveld Beka | 228 |
Guru Nanak Food Bank | 286 |
Hap Enterprises Ltd. | 302 |
Harbour International Trucks | 539 & 702 |
Health & Prosperity Inc | 284 |
Hega Load | 227 |
Horton - Engine Cooling Systems | 116 |
HTF Hi-Tech Fasteners | 121 |
Hub International | 269 |
Hunter Engineering | 546 |
ICICI Bank Canada | 266 |
Ideal Signs | 267 |
Imperial oil (ESSO) | 519 |
Inland Kenworth | 507 |
Insureline | 407 |
Intangles | 103 |
Integra Tire - MDF | 411 |
Jassal Signs Ltd. | 412 |
JCO Cross-border Consulting Inc. | 285 |
JD Factors | 115 |
JGK Media Group | 101 |
JW Speaker Corporation | 118 |
KAG Canada | 310 |
Kal Tire | 157 |
Knoedler Manufacturers | 156 |
Langfab Fabricators | 534 |
LeafFilter Gutter Protection | 123 |
Loadlink Technologies Corp. | 137 |
Loblaw Transport | 301 |
Lubecore International Inc. | 214 |
Mack Trucks | 537 |
Mainland Truck & Trailer Sales | 503 |
Manac Trailers | 502 |
Max-Atlas | 503 |
Metro Mobile Radio Sales | 262 |
Michel's Industries | 132 |
Triple Eight Transport Inc. | 304 |
New Millenium Tire Centre (Surrey) | 125 |
Ningbo Shenfeng Automotive Brake System Co., Ltd | 150 |
Ocean Trailer | 501 |
OK Tire - Tire King Truck Repair | 403 |
Pacific Coast Heavy Truck Group | 537 |
Pal Fuel Injection | 122 |
Peterbilt Pacific Inc | 509 |
Progressive Intercultural Community Services Society | 282 |
Premier Truck Body | 231 |
Prime Brake & Parts / Quick Tire & Service | 533 |
Punjab Insurance | 409 |
MDMTOGO | 129 |
Job Fair - Pro Trucker's Driver's Choice | 101 |
Reflections Truck Body Repair Ltd. | 401 |
Reflow Solutions | 155 |
RoadEx | 217 |
Rotomaster | 124 |
Rev-HD Wheel Seals | 118 |
S&M Distributing (Tetra Chem Industries) | 104 |
SAF-Holland Canada Ltd. | 112 |
Safety Driven | 144 |
Samsara Technologies Canada ULC | 220 |
Sarabha Driving School | 110 |
Seats Inc - Truck Seating | 117 |
Show Booth | 100 |
SiriusXM | 106 |
Smart Lite Technologies Ltd/Maxxview | 153 |
Stryder MotorFreight Lyd | 252 |
Supply Post | 130 |
Telus Business | 120 |
The Hummingbird Equipment Group Corp. | 235 |
Thermo King of BC | 406 |
Think Insurance | 128 |
THR Management | 236 |
Tire King Truck Repair Ltd. | 405 |
Titan Grille Guards | 111 |
Titan Truck & Trailer Parts | 410 |
Top Truck Sales & Leasing | 518 |
TransX | 520 |
Truckberg Parts Ltd | 133 |
UAP Inc (Traction & Truckpro) | 535 |
Vancouver Axle & Frame | 142 |
Van-Kam Freightways Ltd. | 309 |
Velocity Truck Centre | 513 & 701 |
Vivid Lumen Industries | 107 |
Volvo Trucks | 537 |
Weigh2Go (CVSE, Ministry of Transportation & Infrastructure) | 237 |
West Coast Trucking Association | 278 |
Women Pavilion | 543 |
WorksafeBC | 148 |
Xpert IT Solutions Inc | 114 |
Website developed by: Orangebox Media